Nutritional Information on Babyfood, dinner, macaroni and tomato and beef, junior
Serving Sizes:100 grams
1 tbsp (16 grams)
1 oz (28 grams)
1 jar (170 grams)
1 jar Beech-Nut Stage 3 (6 oz) (170 grams)
1 jar Gerber Third Foods (6 oz) (170 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 tbsp (16 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 9
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 0g | 0% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 1mg | 0% | ||||||||||
| Sodium 3mg | 0% | ||||||||||
| Total Carboydrates 2g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 0g | 0% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 110.56 IU | 2% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 5.6 mcg | |
| Alpha Carotene | 24.64 mcg | |
| Beta Carotene | 54.08 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 40 mcg | |
| Lutein + Zeaxanthin | 1.92 mcg | |
| Vitamin C | 0.24 mg | 0% |
| Vitamin E | 0.1296 mg | 0% |
| Vitamin K | 1.072 mcg | 1% |
| Thiamin | 0.00768 mg | 0% |
| Riboflavin | 0.0088 mg | 0% |
| Niacin | 0.12016 mg | 0% |
| Vitamin B6 | 0.00752 mg | 0% |
| Vitamin B12 | 0.0384 mcg | 0% |
| Folate | 1.44 mcg | 0% |
| Food Folate | 1.12 5.6 mcg | ~ |
| Folic Acid | 0.48 mcg | ~ |
| Dietary Folate Equivalents | 1.76 mcg | ~ |
| Pantothenic Acid | 0 mcg | 0% |
Minerals |
%DV | |
| Calcium | 2.24 mg | 0% |
| Iron | 0.0576 mg | 0% |
| Magnesium | 1.12 mg | 0% |
| Phosphorus | 7.04 mg | 0% |
| Potassium | 11.52 mg | 0% |
| Sodium | 2.72 mg | 0% |
| Zinc | 0.0576 mg | 0% |
| Copper | 0.00624 mg | 0% |
| Manganese | 0 mg | 0% |
| Selenium | 1.344 mcg | 1% |
Fats |
%DV | |
| Total Fat | 0.176 mg | 0% |
| Saturated Fat | 0.06576 mg | 0% |
| Monounsaturated Fat | 0.07152 mg | ~ |
| Polyunsaturated Fat | 0.01264 mg | ~ |
Previous Entry: Babyfood, dinner, macaroni and tomato and beef, strained
Next Entry: Babyfood, ravioli, cheese filled, with tomato sauce



