Nutritional Information on Babyfood, cereal, rice, dry
Serving Sizes:100 grams
1 tbsp (2 grams)
0 oz (15 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: (100 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 391
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 5g | 7% | ||||||||||
| Saturated Fat 1g | 4% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 32mg | 1% | ||||||||||
| Total Carboydrates 78g | 25% | ||||||||||
| Dietary Fiber 1g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 7g | 14% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 0 IU | 0% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 2.4 mg | 4% |
| Vitamin E | 5 mg | 16% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 2.645 mg | 176% |
| Riboflavin | 2.221 mg | 130% |
| Niacin | 31.243 mg | 156% |
| Vitamin B6 | 0.479 mg | 23% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 24 mcg | 6% |
| Food Folate | 24 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 24 mcg | ~ |
| Pantothenic Acid | 0 mcg | 0% |
Minerals | %DV | |
| Calcium | 850 mg | 85% |
| Iron | 47.5 mg | 263% |
| Magnesium | 206 mg | 51% |
| Phosphorus | 590 mg | 59% |
| Potassium | 385 mg | 16% |
| Sodium | 32 mg | 1% |
| Zinc | 1.98 mg | 13% |
| Copper | 0.331 mg | 16% |
| Manganese | 0 mg | 0% |
| Selenium | 11.6 mcg | 16% |
Fats | %DV | |
| Total Fat | 4.9 mg | 7% |
| Saturated Fat | 0.919 mg | 4% |
| Monounsaturated Fat | 1.26 mg | ~ |
| Polyunsaturated Fat | 2.016 mg | ~ |
Previous Entry: Babyfood, cereal, oatmeal, with honey, dry
Next Entry: Babyfood, cereal, rice, with applesauce and bananas, strained



