Nutritional Information on Babyfood, dessert, fruit dessert, without ascorbic acid, strained
Serving Sizes:100 grams
1 tbsp (15 grams)
1 oz (28 grams)
1 jar (113 grams)
1 jar Gerber Second Food (4 oz) (113 grams)
1 jar Heinz Strained-2 (4.25 oz) (120 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 jar (113 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 66
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 0g | 0% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 16mg | 0% | ||||||||||
| Total Carboydrates 18g | 6% | ||||||||||
| Dietary Fiber 1g | ~ | ||||||||||
| Sugars 14g | ~ | ||||||||||
| Protein 0g | 0% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 149.16 IU | 2% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 7.91 mcg | |
| Alpha Carotene | 2.26 mcg | |
| Beta Carotene | 72.32 mcg | |
| Beta Cryptoxanthin | 30.51 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 48.59 mcg | |
| Vitamin C | 2.825 mg | 4% |
| Vitamin E | 0.3277 mg | 1% |
| Vitamin K | 1.695 mcg | 2% |
| Thiamin | 0.01808 mg | 1% |
| Riboflavin | 0.01017 mg | 0% |
| Niacin | 0.16159 mg | 0% |
| Vitamin B6 | 0.04181 mg | 2% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 3.39 mcg | 0% |
| Food Folate | 3.39 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 3.39 mcg | ~ |
| Pantothenic Acid | 0.11752 mcg | 1% |
Minerals |
%DV | |
| Calcium | 10.17 mg | 1% |
| Iron | 0.2486 mg | 1% |
| Magnesium | 5.65 mg | 1% |
| Phosphorus | 7.91 mg | 0% |
| Potassium | 106.22 mg | 4% |
| Sodium | 15.82 mg | 0% |
| Zinc | 0.0452 mg | 0% |
| Copper | 0.0339 mg | 1% |
| Manganese | 0 mg | 0% |
| Selenium | 0.452 mcg | 0% |
Fats |
%DV | |
| Total Fat | 0 mg | 0% |
| Saturated Fat | 0 mg | 0% |
| Monounsaturated Fat | 0 mg | ~ |
| Polyunsaturated Fat | 0 mg | ~ |
Previous Entry: Babyfood, dessert, fruit pudding, pineapple, strained
Next Entry: Babyfood, dessert, fruit dessert, without ascorbic acid, junior



