Nutritional Information on Babyfood, dessert, fruit dessert, without ascorbic acid, strained
Serving Sizes:100 grams
1 tbsp (15 grams)
1 oz (28 grams)
1 jar (113 grams)
1 jar Gerber Second Food (4 oz) (113 grams)
1 jar Heinz Strained-2 (4.25 oz) (120 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 jar Heinz Strained-2 (4.25 oz) (120 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 70
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 0g | 0% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 17mg | 0% | ||||||||||
| Total Carboydrates 19g | 6% | ||||||||||
| Dietary Fiber 1g | ~ | ||||||||||
| Sugars 15g | ~ | ||||||||||
| Protein 0g | 0% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 158.4 IU | 3% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 8.4 mcg | |
| Alpha Carotene | 2.4 mcg | |
| Beta Carotene | 76.8 mcg | |
| Beta Cryptoxanthin | 32.4 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 51.6 mcg | |
| Vitamin C | 3 mg | 5% |
| Vitamin E | 0.348 mg | 1% |
| Vitamin K | 1.8 mcg | 2% |
| Thiamin | 0.0192 mg | 1% |
| Riboflavin | 0.0108 mg | 0% |
| Niacin | 0.1716 mg | 0% |
| Vitamin B6 | 0.0444 mg | 2% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 3.6 mcg | 0% |
| Food Folate | 3.6 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 3.6 mcg | ~ |
| Pantothenic Acid | 0.1248 mcg | 1% |
Minerals |
%DV | |
| Calcium | 10.8 mg | 1% |
| Iron | 0.264 mg | 1% |
| Magnesium | 6 mg | 1% |
| Phosphorus | 8.4 mg | 0% |
| Potassium | 112.8 mg | 4% |
| Sodium | 16.8 mg | 0% |
| Zinc | 0.048 mg | 0% |
| Copper | 0.036 mg | 1% |
| Manganese | 0 mg | 0% |
| Selenium | 0.48 mcg | 0% |
Fats |
%DV | |
| Total Fat | 0 mg | 0% |
| Saturated Fat | 0 mg | 0% |
| Monounsaturated Fat | 0 mg | ~ |
| Polyunsaturated Fat | 0 mg | ~ |
Previous Entry: Babyfood, dessert, fruit pudding, pineapple, strained
Next Entry: Babyfood, dessert, fruit dessert, without ascorbic acid, junior



