Nutritional Information on Babyfood, dinner, beef noodle, junior
Serving Sizes:100 grams
1 tbsp (16 grams)
1 oz (28 grams)
1 jar (170 grams)
1 jar Beech-Nut Stage 3 (6 oz) (170 grams)
1 jar Gerber Third Foods (6 oz) (170 grams)
1 jar Heinz Junior-3 (6 oz) (170 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 jar Beech-Nut Stage 3 (6 oz) (170 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 96
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 3g | 4% | ||||||||||
| Saturated Fat 1g | 6% | ||||||||||
| Cholesterol 14mg | 4% | ||||||||||
| Sodium 29mg | 1% | ||||||||||
| Total Carboydrates 13g | 4% | ||||||||||
| Dietary Fiber 2g | ~ | ||||||||||
| Sugars 2g | ~ | ||||||||||
| Protein 4g | 8% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 1115.2 IU | 22% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 56.1 mcg | |
| Alpha Carotene | 248.2 mcg | |
| Beta Carotene | 544 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 1751 mcg | |
| Lutein + Zeaxanthin | 277.1 mcg | |
| Vitamin C | 2.38 mg | 3% |
| Vitamin E | 0.799 mg | 2% |
| Vitamin K | 7.82 mcg | 13% |
| Thiamin | 0.0476 mg | 3% |
| Riboflavin | 0.0612 mg | 3% |
| Niacin | 0.9894 mg | 4% |
| Vitamin B6 | 0.0527 mg | 2% |
| Vitamin B12 | 0.17 mcg | 2% |
| Folate | 20.4 mcg | 5% |
| Food Folate | 10.2 5.6 mcg | ~ |
| Folic Acid | 11.9 mcg | ~ |
| Dietary Folate Equivalents | 28.9 mcg | ~ |
| Pantothenic Acid | 0.391 mcg | 3% |
Minerals |
%DV | |
| Calcium | 13.6 mg | 1% |
| Iron | 0.731 mg | 4% |
| Magnesium | 11.9 mg | 2% |
| Phosphorus | 51 mg | 5% |
| Potassium | 78.2 mg | 3% |
| Sodium | 28.9 mg | 1% |
| Zinc | 0.68 mg | 4% |
| Copper | 0.0544 mg | 2% |
| Manganese | 0 mg | 0% |
| Selenium | 9.69 mcg | 13% |
Fats |
%DV | |
| Total Fat | 3.23 mg | 4% |
| Saturated Fat | 1.3022 mg | 6% |
| Monounsaturated Fat | 1.4246 mg | ~ |
| Polyunsaturated Fat | 0.1598 mg | ~ |
Previous Entry: Babyfood, vegetables, mix vegetables strained
Next Entry: Babyfood, apples with ham, strained



