Nutritional Information on Babyfood, carrots and beef, strained
Serving Sizes:100 grams
1 tbsp (15 grams)
1 jar NFS (113 grams)
1 jar Gerber Second Food (4 oz) (113 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: (100 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 59
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 3g | 3% | ||||||||||
| Saturated Fat 1g | 4% | ||||||||||
| Cholesterol 8mg | 2% | ||||||||||
| Sodium 58mg | 2% | ||||||||||
| Total Carboydrates 6g | 1% | ||||||||||
| Dietary Fiber 3g | ~ | ||||||||||
| Sugars 2g | ~ | ||||||||||
| Protein 3g | 6% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 14452 IU | 289% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 723 mcg | |
| Alpha Carotene | 3716 mcg | |
| Beta Carotene | 6813 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 1 mcg | |
| Lutein + Zeaxanthin | 139 mcg | |
| Vitamin C | 0.8 mg | 1% |
| Vitamin E | 0.5 mg | 1% |
| Vitamin K | 7.4 mcg | 12% |
| Thiamin | 0.02 mg | 1% |
| Riboflavin | 0.06 mg | 3% |
| Niacin | 0.93 mg | 4% |
| Vitamin B6 | 0.1 mg | 5% |
| Vitamin B12 | 0.3 mcg | 5% |
| Folate | 17 mcg | 4% |
| Food Folate | 17 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 17 mcg | ~ |
| Pantothenic Acid | 0 mcg | 0% |
Minerals | %DV | |
| Calcium | 22 mg | 2% |
| Iron | 0.5 mg | 2% |
| Magnesium | 13 mg | 3% |
| Phosphorus | 45 mg | 4% |
| Potassium | 226 mg | 9% |
| Sodium | 58 mg | 2% |
| Zinc | 0.8 mg | 5% |
| Copper | 0.054 mg | 2% |
| Manganese | 0.14 mg | 7% |
| Selenium | 2.8 mcg | 4% |
Fats | %DV | |
| Total Fat | 2.5 mg | 3% |
| Saturated Fat | 0.96 mg | 4% |
| Monounsaturated Fat | 1.06 mg | ~ |
| Polyunsaturated Fat | 0.13 mg | ~ |
Previous Entry: Babyfood, apples with ham, strained
Next Entry: Babyfood, plums, bananas and rice, strained



