Nutritional Information on Babyfood, banana no tapioca, strained
Serving Sizes:100 grams
1 tbsp (15 grams)
1 jar NFS (113 grams)
1 jar Beech-Nut Baby's First (2.5 oz) (71 grams)
1 jar Beech-Nut Stage I (4 oz) (113 grams)
1 jar Gerber First Foods (2.5 oz) (71 grams)
1 jar Earth's Best (4.5 oz) (128 grams)
1 jar Heinz Beginner-1 (2.5 oz) (71 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 tbsp (15 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 13
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 0g | 0% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 0mg | 0% | ||||||||||
| Total Carboydrates 3g | 1% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 2g | ~ | ||||||||||
| Protein 0g | 0% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 0.75 IU | 0% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0 mcg | |
| Alpha Carotene | 0.3 mcg | |
| Beta Carotene | 0.3 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 3 mcg | |
| Vitamin C | 3.285 mg | 5% |
| Vitamin E | 0.0375 mg | 0% |
| Vitamin K | 0.075 mcg | 0% |
| Thiamin | 0.003 mg | 0% |
| Riboflavin | 0.009 mg | 0% |
| Niacin | 0.081 mg | 0% |
| Vitamin B6 | 0.039 mg | 1% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 2.55 mcg | 0% |
| Food Folate | 2.55 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 2.55 mcg | ~ |
| Pantothenic Acid | 0 mcg | 0% |
Minerals |
%DV | |
| Calcium | 0.6 mg | 0% |
| Iron | 0.045 mg | 0% |
| Magnesium | 3.9 mg | 0% |
| Phosphorus | 3 mg | 0% |
| Potassium | 43.5 mg | 1% |
| Sodium | 0.45 mg | 0% |
| Zinc | 0.0075 mg | 0% |
| Copper | 0.006 mg | 0% |
| Manganese | 0 mg | 0% |
| Selenium | 0.165 mcg | 0% |
Fats |
%DV | |
| Total Fat | 0.03 mg | 0% |
| Saturated Fat | 0.0108 mg | 0% |
| Monounsaturated Fat | 0.0042 mg | ~ |
| Polyunsaturated Fat | 0.00615 mg | ~ |
Previous Entry: Milk, imitation, non-soy
Next Entry: Babyfood, banana apple dessert, strained



