Nutritional Information on Babyfood, banana no tapioca, strained
Serving Sizes:100 grams
1 tbsp (15 grams)
1 jar NFS (113 grams)
1 jar Beech-Nut Baby's First (2.5 oz) (71 grams)
1 jar Beech-Nut Stage I (4 oz) (113 grams)
1 jar Gerber First Foods (2.5 oz) (71 grams)
1 jar Earth's Best (4.5 oz) (128 grams)
1 jar Heinz Beginner-1 (2.5 oz) (71 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: (100 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 91
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 0g | 0% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 3mg | 0% | ||||||||||
| Total Carboydrates 21g | 7% | ||||||||||
| Dietary Fiber 2g | ~ | ||||||||||
| Sugars 11g | ~ | ||||||||||
| Protein 1g | 2% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 5 IU | 0% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0 mcg | |
| Alpha Carotene | 2 mcg | |
| Beta Carotene | 2 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 20 mcg | |
| Vitamin C | 21.9 mg | 36% |
| Vitamin E | 0.25 mg | 0% |
| Vitamin K | 0.5 mcg | 0% |
| Thiamin | 0.02 mg | 1% |
| Riboflavin | 0.06 mg | 3% |
| Niacin | 0.54 mg | 2% |
| Vitamin B6 | 0.26 mg | 13% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 17 mcg | 4% |
| Food Folate | 17 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 17 mcg | ~ |
| Pantothenic Acid | 0 mcg | 0% |
Minerals | %DV | |
| Calcium | 4 mg | 0% |
| Iron | 0.3 mg | 1% |
| Magnesium | 26 mg | 6% |
| Phosphorus | 20 mg | 2% |
| Potassium | 290 mg | 12% |
| Sodium | 3 mg | 0% |
| Zinc | 0.05 mg | 0% |
| Copper | 0.04 mg | 2% |
| Manganese | 0 mg | 0% |
| Selenium | 1.1 mcg | 1% |
Fats | %DV | |
| Total Fat | 0.2 mg | 0% |
| Saturated Fat | 0.072 mg | 0% |
| Monounsaturated Fat | 0.028 mg | ~ |
| Polyunsaturated Fat | 0.041 mg | ~ |
Previous Entry: Milk, imitation, non-soy
Next Entry: Babyfood, banana apple dessert, strained



