Nutritional Information on KELLOGG'S Eggo Lowfat Homestyle Waffles
Serving Sizes:100 grams
1 serving (70 grams)
1 round waffle (4" dia) (include frozen) (35 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: (100 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 236
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 4g | 5% | ||||||||||
| Saturated Fat 1g | 4% | ||||||||||
| Cholesterol 25mg | 8% | ||||||||||
| Sodium 442mg | 18% | ||||||||||
| Total Carboydrates 44g | 14% | ||||||||||
| Dietary Fiber 1g | ~ | ||||||||||
| Sugars 3g | ~ | ||||||||||
| Protein 7g | 14% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 1447 IU | 28% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.88 mg | 58% |
| Riboflavin | 0.74 mg | 43% |
| Niacin | 7.41 mg | 37% |
| Vitamin B6 | 0.47 mg | 23% |
| Vitamin B12 | 1.57 mcg | 26% |
| Folate | 77 mcg | 19% |
| Food Folate | 0 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 0 mcg | ~ |
| Pantothenic Acid | 0 mcg | 0% |
Minerals | %DV | |
| Calcium | 58 mg | 5% |
| Iron | 5.56 mg | 30% |
| Magnesium | 68 mg | 17% |
| Phosphorus | 81 mg | 8% |
| Potassium | 143 mg | 5% |
| Sodium | 442 mg | 18% |
| Zinc | 0 mg | 0% |
| Copper | 0 mg | 0% |
| Manganese | 0 mg | 0% |
| Selenium | 0 mcg | 0% |
Fats | %DV | |
| Total Fat | 3.56 mg | 5% |
| Saturated Fat | 0.9 mg | 4% |
| Monounsaturated Fat | 1 mg | ~ |
| Polyunsaturated Fat | 1.07 mg | ~ |
Previous Entry: Babyfood, dinner, chicken and noodle with vegetables, toddler
Next Entry: KELLOGG'S Eggo Lowfat Nutri-Grain Waffles



