Nutritional Information on Beef, variety meats and by-products, liver, cooked, braised
Serving Sizes:100 grams
1 slice ( yield from 100g raw liver) (68 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 slice ( yield from 100g raw liver) (68 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 129
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 4g | 5% | ||||||||||
| Saturated Fat 1g | 5% | ||||||||||
| Cholesterol 269mg | 89% | ||||||||||
| Sodium 54mg | 2% | ||||||||||
| Total Carboydrates 3g | 1% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 20g | 39% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 21565.52 IU | 431% |
| Retinol | 6411.04 mcg | |
| Retional Activity Equivalent | 6420.56 mcg | |
| Alpha Carotene | 7.48 mcg | |
| Beta Carotene | 110.16 mcg | |
| Beta Cryptoxanthin | 7.48 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 1.292 mg | 2% |
| Vitamin E | 0.3468 mg | 1% |
| Vitamin K | 2.244 mcg | 3% |
| Thiamin | 0.13192 mg | 8% |
| Riboflavin | 2.329 mg | 137% |
| Niacin | 11.917 mg | 59% |
| Vitamin B6 | 0.69156 mg | 34% |
| Vitamin B12 | 47.9944 mcg | 799% |
| Folate | 172.04 mcg | 43% |
| Food Folate | 172.04 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 172.04 mcg | ~ |
| Pantothenic Acid | 4.8348 mcg | 48% |
Minerals | %DV | |
| Calcium | 4.08 mg | 0% |
| Iron | 4.4472 mg | 24% |
| Magnesium | 14.28 mg | 3% |
| Phosphorus | 337.96 mg | 33% |
| Potassium | 239.36 mg | 9% |
| Sodium | 53.72 mg | 2% |
| Zinc | 3.604 mg | 24% |
| Copper | 9.71244 mg | 485% |
| Manganese | 0.24208 mg | 12% |
| Selenium | 24.548 mcg | 35% |
Fats | %DV | |
| Total Fat | 3.5768 mg | 5% |
| Saturated Fat | 1.15328 mg | 5% |
| Monounsaturated Fat | 0.43996 mg | ~ |
| Polyunsaturated Fat | 0.43452 mg | ~ |
Previous Entry: Beef, variety meats and by-products, liver, raw
Next Entry: Beef, variety meats and by-products, liver, cooked, pan-fried



