Nutritional Information on Beef, brisket, whole, separable lean only, trimmed to 0" fat, all grades, cooked, braised
Serving Sizes:100 grams
1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) (264 grams)
3 oz (85 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 3 oz (85 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 185
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 9g | 13% | ||||||||||
| Saturated Fat 3g | 15% | ||||||||||
| Cholesterol 79mg | 26% | ||||||||||
| Sodium 60mg | 2% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 25g | 50% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 0 IU | 0% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.119 mg | 0% |
| Vitamin K | 1.36 mcg | 2% |
| Thiamin | 0.0595 mg | 3% |
| Riboflavin | 0.187 mg | 11% |
| Niacin | 3.1535 mg | 15% |
| Vitamin B6 | 0.2465 mg | 12% |
| Vitamin B12 | 2.21 mcg | 36% |
| Folate | 6.8 mcg | 1% |
| Food Folate | 6.8 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 6.8 mcg | ~ |
| Pantothenic Acid | 0.306 mcg | 3% |
Minerals | %DV | |
| Calcium | 5.1 mg | 0% |
| Iron | 2.3885 mg | 13% |
| Magnesium | 19.55 mg | 4% |
| Phosphorus | 204.85 mg | 20% |
| Potassium | 242.25 mg | 10% |
| Sodium | 59.5 mg | 2% |
| Zinc | 5.8565 mg | 39% |
| Copper | 0.10115 mg | 5% |
| Manganese | 0.01445 mg | 0% |
| Selenium | 20.825 mcg | 29% |
Fats | %DV | |
| Total Fat | 8.568 mg | 13% |
| Saturated Fat | 3.0855 mg | 15% |
| Monounsaturated Fat | 3.9525 mg | ~ |
| Polyunsaturated Fat | 0.255 mg | ~ |
Previous Entry: Beef, brisket, whole, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised
Next Entry: Beef, brisket, flat half, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised



