Nutritional Information on Beef, brisket, flat half, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised
Serving Sizes:100 grams
1 steak (Yield from 418 g raw meat) (270 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 steak (Yield from 418 g raw meat) (270 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 575
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 22g | 33% | ||||||||||
| Saturated Fat 9g | 42% | ||||||||||
| Cholesterol 108mg | 36% | ||||||||||
| Sodium 146mg | 6% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 89g | 177% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 0 IU | 0% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 1.188 mg | 3% |
| Vitamin K | 4.32 mcg | 7% |
| Thiamin | 0.1809 mg | 12% |
| Riboflavin | 0.5265 mg | 30% |
| Niacin | 12.6009 mg | 63% |
| Vitamin B6 | 0.8694 mg | 43% |
| Vitamin B12 | 6.561 mcg | 109% |
| Folate | 27 mcg | 6% |
| Food Folate | 27 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 27 mcg | ~ |
| Pantothenic Acid | 1.7523 mcg | 17% |
Minerals | %DV | |
| Calcium | 51.3 mg | 5% |
| Iron | 7.452 mg | 41% |
| Magnesium | 56.7 mg | 14% |
| Phosphorus | 540 mg | 54% |
| Potassium | 712.8 mg | 29% |
| Sodium | 145.8 mg | 6% |
| Zinc | 20.547 mg | 136% |
| Copper | 0.3078 mg | 15% |
| Manganese | 0.0297 mg | 1% |
| Selenium | 83.43 mcg | 119% |
Fats | %DV | |
| Total Fat | 21.627 mg | 33% |
| Saturated Fat | 8.5104 mg | 42% |
| Monounsaturated Fat | 9.2988 mg | ~ |
| Polyunsaturated Fat | 0.7992 mg | ~ |
Previous Entry: Beef, brisket, whole, separable lean only, trimmed to 0" fat, all grades, cooked, braised
Next Entry: Beef, brisket, flat half, separable lean only, trimmed to 0" fat, all grades, cooked, braised



