Nutritional Information on Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised
Serving Sizes:100 grams
1 steak (yield from raw steak weighing 550 g) (380 grams)
3 oz (85 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 3 oz (85 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 245
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 16g | 24% | ||||||||||
| Saturated Fat 6g | 31% | ||||||||||
| Cholesterol 65mg | 21% | ||||||||||
| Sodium 41mg | 1% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 24g | 48% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 0 IU | 0% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.4335 mg | 1% |
| Vitamin K | 1.53 mcg | 2% |
| Thiamin | 0.05015 mg | 3% |
| Riboflavin | 0.14535 mg | 8% |
| Niacin | 3.47395 mg | 17% |
| Vitamin B6 | 0.2397 mg | 11% |
| Vitamin B12 | 1.802 mcg | 30% |
| Folate | 7.65 mcg | 1% |
| Food Folate | 7.65 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 7.65 mcg | ~ |
| Pantothenic Acid | 0.4828 mcg | 4% |
Minerals | %DV | |
| Calcium | 13.6 mg | 1% |
| Iron | 2.0655 mg | 11% |
| Magnesium | 16.15 mg | 4% |
| Phosphorus | 148.75 mg | 14% |
| Potassium | 197.2 mg | 8% |
| Sodium | 40.8 mg | 1% |
| Zinc | 5.6865 mg | 37% |
| Copper | 0.085 mg | 4% |
| Manganese | 0.0085 mg | 0% |
| Selenium | 23.035 mcg | 32% |
Fats | %DV | |
| Total Fat | 15.657 mg | 24% |
| Saturated Fat | 6.20925 mg | 31% |
| Monounsaturated Fat | 6.7439 mg | ~ |
| Polyunsaturated Fat | 0.57885 mg | ~ |
Previous Entry: Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, all grades, raw
Next Entry: Beef, brisket, point half, separable lean and fat, trimmed to 1/8" fat, all grades, raw



