Nutritional Information on Alcoholic beverage, whiskey sour, prepared from item 14530
Serving Sizes:100 grams
1 fl oz (30 grams)
2 fl oz (65 grams)
1 portion (2 oz mix + 1.5 oz whiskey) (106 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 2 fl oz (65 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 96
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 0g | 0% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 13mg | 0% | ||||||||||
| Total Carboydrates 9g | 2% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 0g | 0% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 8.45 IU | 0% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0.65 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 1.04 mg | 1% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.00715 mg | 0% |
| Riboflavin | 0.0039 mg | 0% |
| Niacin | 0.013 mg | 0% |
| Vitamin B6 | 0 mg | 0% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 0 mcg | 0% |
| Food Folate | 0 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 0 mcg | ~ |
| Pantothenic Acid | 0.0052 mcg | 0% |
Minerals | %DV | |
| Calcium | 0.65 mg | 0% |
| Iron | 0.052 mg | 0% |
| Magnesium | 0.65 mg | 0% |
| Phosphorus | 3.9 mg | 0% |
| Potassium | 3.25 mg | 0% |
| Sodium | 13 mg | 0% |
| Zinc | 0.039 mg | 0% |
| Copper | 0.00585 mg | 0% |
| Manganese | 0.0039 mg | 0% |
| Selenium | 0.065 mcg | 0% |
Fats | %DV | |
| Total Fat | 0 mg | 0% |
| Saturated Fat | 0.00325 mg | 0% |
| Monounsaturated Fat | 0.00065 mg | ~ |
| Polyunsaturated Fat | 0.0078 mg | ~ |
Previous Entry: Whiskey sour mix, bottled, with added potassium and sodium
Next Entry: Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 94 proof



