Nutritional Information on Chocolate-flavor beverage mix, powder, prepared with whole milk
Serving Sizes:100 grams
1 cup (8 fl oz) (266 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: (100 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 85
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 3g | 4% | ||||||||||
| Saturated Fat 2g | 9% | ||||||||||
| Cholesterol 9mg | 3% | ||||||||||
| Sodium 58mg | 2% | ||||||||||
| Total Carboydrates 12g | 3% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 12g | ~ | ||||||||||
| Protein 3g | 6% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 94 IU | 1% |
| Retinol | 26 mcg | |
| Retional Activity Equivalent | 26 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 5 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0.1 mg | 0% |
| Vitamin E | 0.06 mg | 0% |
| Vitamin K | 0.3 mcg | 0% |
| Thiamin | 0.043 mg | 2% |
| Riboflavin | 0.18 mg | 10% |
| Niacin | 0.142 mg | 0% |
| Vitamin B6 | 0.034 mg | 1% |
| Vitamin B12 | 0.4 mcg | 6% |
| Folate | 5 mcg | 1% |
| Food Folate | 5 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 5 mcg | ~ |
| Pantothenic Acid | 0.336 mcg | 3% |
Minerals | %DV | |
| Calcium | 95 mg | 9% |
| Iron | 0.3 mg | 1% |
| Magnesium | 18 mg | 4% |
| Phosphorus | 88 mg | 8% |
| Potassium | 172 mg | 7% |
| Sodium | 58 mg | 2% |
| Zinc | 0.48 mg | 3% |
| Copper | 0.082 mg | 4% |
| Manganese | 0.064 mg | 3% |
| Selenium | 3.6 mcg | 5% |
Fats | %DV | |
| Total Fat | 3.24 mg | 4% |
| Saturated Fat | 1.86 mg | 9% |
| Monounsaturated Fat | 0.829 mg | ~ |
| Polyunsaturated Fat | 0.186 mg | ~ |
Previous Entry: Beef, rib, small end (ribs 10-12), separable lean only, trimmed to 0" fat, choice, cooked, broiled
Next Entry: KRAFT, KOOL-AID SPLASH Soft Drink Grape Berry Punch, ready-to-drink



