Nutritional Information on Cereals ready-to-eat, GENERAL MILLS, OATMEAL CRISP WITH ALMONDS
Serving Sizes:100 grams
1 cup (1 NLEA serving) (55 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: (100 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 397
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 8g | 12% | ||||||||||
| Saturated Fat 1g | 5% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 430mg | 17% | ||||||||||
| Total Carboydrates 76g | 25% | ||||||||||
| Dietary Fiber 8g | ~ | ||||||||||
| Sugars 28g | ~ | ||||||||||
| Protein 10g | 20% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 0 IU | 0% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 11 mg | 18% |
| Vitamin E | 3.46 mg | 11% |
| Vitamin K | 1.4 mcg | 2% |
| Thiamin | 0.68 mg | 45% |
| Riboflavin | 0.77 mg | 45% |
| Niacin | 9.1 mg | 45% |
| Vitamin B6 | 0.91 mg | 45% |
| Vitamin B12 | 2.7 mcg | 45% |
| Folate | 182 mcg | 45% |
| Food Folate | 19 5.6 mcg | ~ |
| Folic Acid | 163 mcg | ~ |
| Dietary Folate Equivalents | 296 mcg | ~ |
| Pantothenic Acid | 0.635 mcg | 6% |
Minerals | %DV | |
| Calcium | 36 mg | 3% |
| Iron | 8.2 mg | 45% |
| Magnesium | 109 mg | 27% |
| Phosphorus | 273 mg | 27% |
| Potassium | 335 mg | 13% |
| Sodium | 430 mg | 17% |
| Zinc | 6.8 mg | 45% |
| Copper | 0.218 mg | 10% |
| Manganese | 2.014 mg | 100% |
| Selenium | 17.3 mcg | 24% |
Fats | %DV | |
| Total Fat | 8.4 mg | 12% |
| Saturated Fat | 1.1 mg | 5% |
| Monounsaturated Fat | 4.435 mg | ~ |
| Polyunsaturated Fat | 2.137 mg | ~ |
Previous Entry: Cereals, QUAKER, QUAKER MultiGrain Oatmeal, dry
Next Entry: Cereals ready-to-eat, chocolate-flavored frosted puffed corn



