Nutritional Information on Cereals ready-to-eat, corn and oat flours, puffed presweetened, single brand
Serving Sizes:100 grams
1 cup (1 NLEA serving) (29 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: (100 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 395
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 2g | 3% | ||||||||||
| Saturated Fat 1g | 3% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 743mg | 30% | ||||||||||
| Total Carboydrates 89g | 29% | ||||||||||
| Dietary Fiber 3g | ~ | ||||||||||
| Sugars 38g | ~ | ||||||||||
| Protein 5g | 10% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 2583 IU | 51% |
| Retinol | 742 mcg | |
| Retional Activity Equivalent | 748 mcg | |
| Alpha Carotene | 32 mcg | |
| Beta Carotene | 50 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 721 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.19 mg | 0% |
| Vitamin K | 0.7 mcg | 1% |
| Thiamin | 1.29 mg | 86% |
| Riboflavin | 1.47 mg | 86% |
| Niacin | 17.24 mg | 86% |
| Vitamin B6 | 1.73 mg | 86% |
| Vitamin B12 | 5.17 mcg | 86% |
| Folate | 345 mcg | 86% |
| Food Folate | 19 5.6 mcg | ~ |
| Folic Acid | 326 mcg | ~ |
| Dietary Folate Equivalents | 573 mcg | ~ |
| Pantothenic Acid | 0.198 mcg | 1% |
Minerals | %DV | |
| Calcium | 17 mg | 1% |
| Iron | 9.31 mg | 51% |
| Magnesium | 37 mg | 9% |
| Phosphorus | 93 mg | 9% |
| Potassium | 120 mg | 5% |
| Sodium | 743 mg | 30% |
| Zinc | 5.17 mg | 34% |
| Copper | 0.068 mg | 3% |
| Manganese | 0.152 mg | 7% |
| Selenium | 20.1 mcg | 28% |
Fats | %DV | |
| Total Fat | 2.1 mg | 3% |
| Saturated Fat | 0.6 mg | 3% |
| Monounsaturated Fat | 0.49 mg | ~ |
| Polyunsaturated Fat | 0.69 mg | ~ |
Previous Entry: Cereals ready-to-eat, GENERAL MILLS, HONEY NUT CHEERIOS
Next Entry: Cereals ready-to-eat, QUAKER, KING VITAMAN



