Nutritional Information on Cheese spread, pasteurized process, american, with di sodium phosphate
Serving Sizes:100 grams
1 oz (28 grams)
1 jar (5 oz) (142 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: (100 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 290
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 21g | 32% | ||||||||||
| Saturated Fat 13g | 66% | ||||||||||
| Cholesterol 55mg | 18% | ||||||||||
| Sodium 1625mg | 67% | ||||||||||
| Total Carboydrates 9g | 2% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 16g | 32% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 788 IU | 15% |
| Retinol | 167 mcg | |
| Retional Activity Equivalent | 179 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.048 mg | 3% |
| Riboflavin | 0.431 mg | 25% |
| Niacin | 0.131 mg | 0% |
| Vitamin B6 | 0.117 mg | 5% |
| Vitamin B12 | 0.4 mcg | 6% |
| Folate | 7 mcg | 1% |
| Food Folate | 7 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 7 mcg | ~ |
| Pantothenic Acid | 0.686 mcg | 6% |
Minerals | %DV | |
| Calcium | 562 mg | 56% |
| Iron | 0.33 mg | 1% |
| Magnesium | 29 mg | 7% |
| Phosphorus | 875 mg | 87% |
| Potassium | 242 mg | 10% |
| Sodium | 1625 mg | 67% |
| Zinc | 2.59 mg | 17% |
| Copper | 0.033 mg | 1% |
| Manganese | 0.02 mg | 1% |
| Selenium | 11.3 mcg | 16% |
Fats | %DV | |
| Total Fat | 21.23 mg | 32% |
| Saturated Fat | 13.327 mg | 66% |
| Monounsaturated Fat | 6.219 mg | ~ |
| Polyunsaturated Fat | 0.624 mg | ~ |
Previous Entry: Cheese food, pasteurized process, american, with di sodium phosphate
Next Entry: Milk, nonfat, fluid, without added vitamin A (fat free or skim)



