Nutritional Information on Cheese, low-sodium, cheddar or colby
Serving Sizes:100 grams
1 cup, diced (132 grams)
1 cup, shredded (113 grams)
1 oz (28 grams)
1 cubic inch (17 grams)
1 slice (1 oz) (28 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 cup, diced (132 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 525
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 43g | 66% | ||||||||||
| Saturated Fat 27g | 137% | ||||||||||
| Cholesterol 132mg | 44% | ||||||||||
| Sodium 28mg | 1% | ||||||||||
| Total Carboydrates 3g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 1g | ~ | ||||||||||
| Protein 32g | 64% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 1314.72 IU | 26% |
| Retinol | 339.24 mcg | |
| Retional Activity Equivalent | 348.48 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 110.88 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.3696 mg | 1% |
| Vitamin K | 3.564 mcg | 5% |
| Thiamin | 0.02772 mg | 1% |
| Riboflavin | 0.495 mg | 29% |
| Niacin | 0.11352 mg | 0% |
| Vitamin B6 | 0.10032 mg | 5% |
| Vitamin B12 | 1.0956 mcg | 18% |
| Folate | 23.76 mcg | 5% |
| Food Folate | 23.76 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 23.76 mcg | ~ |
| Pantothenic Acid | 0.41052 mcg | 4% |
Minerals |
%DV | |
| Calcium | 927.96 mg | 92% |
| Iron | 0.9504 mg | 5% |
| Magnesium | 35.64 mg | 8% |
| Phosphorus | 638.88 mg | 63% |
| Potassium | 147.84 mg | 6% |
| Sodium | 27.72 mg | 1% |
| Zinc | 4.0788 mg | 27% |
| Copper | 0.04752 mg | 2% |
| Manganese | 0.01452 mg | 0% |
| Selenium | 19.14 mcg | 27% |
Fats |
%DV | |
| Total Fat | 43.0584 mg | 66% |
| Saturated Fat | 27.41376 mg | 137% |
| Monounsaturated Fat | 12.12948 mg | ~ |
| Polyunsaturated Fat | 1.28304 mg | ~ |
Previous Entry: Cheese, low fat, cheddar or colby
Next Entry: Salad dressing, french dressing, commercial, regular



