Nutritional Information on Cream, fluid, half and half
Serving Sizes:100 grams
1 cup (242 grams)
1 tbsp (15 grams)
1 fl oz (30 grams)
1 container, individual (.5 fl oz) (15 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 tbsp (15 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 19
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 2g | 2% | ||||||||||
| Saturated Fat 1g | 5% | ||||||||||
| Cholesterol 6mg | 1% | ||||||||||
| Sodium 6mg | 0% | ||||||||||
| Total Carboydrates 1g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 0g | 0% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 53.1 IU | 1% |
| Retinol | 14.25 mcg | |
| Retional Activity Equivalent | 14.55 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 3.3 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0.135 mg | 0% |
| Vitamin E | 0.0495 mg | 0% |
| Vitamin K | 0.195 mcg | 0% |
| Thiamin | 0.00525 mg | 0% |
| Riboflavin | 0.02235 mg | 1% |
| Niacin | 0.0117 mg | 0% |
| Vitamin B6 | 0.00585 mg | 0% |
| Vitamin B12 | 0.0495 mcg | 0% |
| Folate | 0.45 mcg | 0% |
| Food Folate | 0.45 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 0.45 mcg | ~ |
| Pantothenic Acid | 0.04335 mcg | 0% |
Minerals |
%DV | |
| Calcium | 15.75 mg | 1% |
| Iron | 0.0105 mg | 0% |
| Magnesium | 1.5 mg | 0% |
| Phosphorus | 14.25 mg | 1% |
| Potassium | 19.5 mg | 0% |
| Sodium | 6.15 mg | 0% |
| Zinc | 0.0765 mg | 0% |
| Copper | 0.0015 mg | 0% |
| Manganese | 0.00015 mg | 0% |
| Selenium | 0.27 mcg | 0% |
Fats |
%DV | |
| Total Fat | 1.725 mg | 2% |
| Saturated Fat | 1.0737 mg | 5% |
| Monounsaturated Fat | 0.49815 mg | ~ |
| Polyunsaturated Fat | 0.06405 mg | ~ |
Previous Entry: Cheese spread, pasteurized process, american, without di sodium phosphate
Next Entry: Cream, fluid, light (coffee cream or table cream)



