Nutritional Information on Tangerines, (mandarin oranges), raw
Serving Sizes:100 grams
1 cup, sections (195 grams)
1 large (2-1/2" dia) (98 grams)
1 medium (2-3/8" dia) (84 grams)
1 small (2-1/4" dia) (70 grams)
1 NLEA serving (109 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 small (2-1/4" dia) (70 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 37
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 0g | 0% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 1mg | 0% | ||||||||||
| Total Carboydrates 9g | 3% | ||||||||||
| Dietary Fiber 1g | ~ | ||||||||||
| Sugars 7g | ~ | ||||||||||
| Protein 1g | 1% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 476.7 IU | 9% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 23.8 mcg | |
| Alpha Carotene | 70.7 mcg | |
| Beta Carotene | 108.5 mcg | |
| Beta Cryptoxanthin | 284.9 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 96.6 mcg | |
| Vitamin C | 18.69 mg | 31% |
| Vitamin E | 0.14 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.0406 mg | 2% |
| Riboflavin | 0.0252 mg | 1% |
| Niacin | 0.2632 mg | 1% |
| Vitamin B6 | 0.0546 mg | 2% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 11.2 mcg | 2% |
| Food Folate | 11.2 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 11.2 mcg | ~ |
| Pantothenic Acid | 0.1512 mcg | 1% |
Minerals | %DV | |
| Calcium | 25.9 mg | 2% |
| Iron | 0.105 mg | 0% |
| Magnesium | 8.4 mg | 2% |
| Phosphorus | 14 mg | 1% |
| Potassium | 116.2 mg | 4% |
| Sodium | 1.4 mg | 0% |
| Zinc | 0.049 mg | 0% |
| Copper | 0.0294 mg | 1% |
| Manganese | 0.0273 mg | 1% |
| Selenium | 0.07 mcg | 0% |
Fats | %DV | |
| Total Fat | 0.217 mg | 0% |
| Saturated Fat | 0.0273 mg | 0% |
| Monounsaturated Fat | 0.042 mg | ~ |
| Polyunsaturated Fat | 0.0455 mg | ~ |
Previous Entry: Orange-grapefruit juice, canned, unsweetened
Next Entry: Tangerines, (mandarin oranges), canned, juice pack



