Nutritional Information on Watermelon, raw
Serving Sizes:100 grams
1 cup, balls (154 grams)
1 cup, diced (152 grams)
1 melon (15" long x 7-1/2" dia) (4518 grams)
1 wedge (approx 1/16 of melon) (286 grams)
10 watermelon balls (122 grams)
1 NLEA serving (280 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 cup, balls (154 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 46
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 0g | 0% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 2mg | 0% | ||||||||||
| Total Carboydrates 12g | 3% | ||||||||||
| Dietary Fiber 1g | ~ | ||||||||||
| Sugars 10g | ~ | ||||||||||
| Protein 1g | 1% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 876.26 IU | 17% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 43.12 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 466.62 mcg | |
| Beta Cryptoxanthin | 120.12 mcg | |
| Lycopene | 6979.28 mcg | |
| Lutein + Zeaxanthin | 12.32 mcg | |
| Vitamin C | 12.474 mg | 20% |
| Vitamin E | 0.077 mg | 0% |
| Vitamin K | 0.154 mcg | 0% |
| Thiamin | 0.05082 mg | 3% |
| Riboflavin | 0.03234 mg | 1% |
| Niacin | 0.27412 mg | 1% |
| Vitamin B6 | 0.0693 mg | 3% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 4.62 mcg | 1% |
| Food Folate | 4.62 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 4.62 mcg | ~ |
| Pantothenic Acid | 0.34034 mcg | 3% |
Minerals | %DV | |
| Calcium | 10.78 mg | 1% |
| Iron | 0.3696 mg | 2% |
| Magnesium | 15.4 mg | 3% |
| Phosphorus | 16.94 mg | 1% |
| Potassium | 172.48 mg | 7% |
| Sodium | 1.54 mg | 0% |
| Zinc | 0.154 mg | 1% |
| Copper | 0.06468 mg | 3% |
| Manganese | 0.05852 mg | 2% |
| Selenium | 0.616 mcg | 0% |
Fats | %DV | |
| Total Fat | 0.231 mg | 0% |
| Saturated Fat | 0.02464 mg | 0% |
| Monounsaturated Fat | 0.05698 mg | ~ |
| Polyunsaturated Fat | 0.077 mg | ~ |
Previous Entry: Fruit salad, (pineapple and papaya and banana and guava), tropical, canned, heavy syrup, solids and liquids
Next Entry: Maraschino cherries, canned, drained



