Nutritional Information on Watermelon, raw
Serving Sizes:100 grams
1 cup, balls (154 grams)
1 cup, diced (152 grams)
1 melon (15" long x 7-1/2" dia) (4518 grams)
1 wedge (approx 1/16 of melon) (286 grams)
10 watermelon balls (122 grams)
1 NLEA serving (280 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 cup, diced (152 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 45
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 0g | 0% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 2mg | 0% | ||||||||||
| Total Carboydrates 11g | 3% | ||||||||||
| Dietary Fiber 1g | ~ | ||||||||||
| Sugars 9g | ~ | ||||||||||
| Protein 1g | 1% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 864.88 IU | 17% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 42.56 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 460.56 mcg | |
| Beta Cryptoxanthin | 118.56 mcg | |
| Lycopene | 6888.64 mcg | |
| Lutein + Zeaxanthin | 12.16 mcg | |
| Vitamin C | 12.312 mg | 20% |
| Vitamin E | 0.076 mg | 0% |
| Vitamin K | 0.152 mcg | 0% |
| Thiamin | 0.05016 mg | 3% |
| Riboflavin | 0.03192 mg | 1% |
| Niacin | 0.27056 mg | 1% |
| Vitamin B6 | 0.0684 mg | 3% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 4.56 mcg | 1% |
| Food Folate | 4.56 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 4.56 mcg | ~ |
| Pantothenic Acid | 0.33592 mcg | 3% |
Minerals | %DV | |
| Calcium | 10.64 mg | 1% |
| Iron | 0.3648 mg | 2% |
| Magnesium | 15.2 mg | 3% |
| Phosphorus | 16.72 mg | 1% |
| Potassium | 170.24 mg | 7% |
| Sodium | 1.52 mg | 0% |
| Zinc | 0.152 mg | 1% |
| Copper | 0.06384 mg | 3% |
| Manganese | 0.05776 mg | 2% |
| Selenium | 0.608 mcg | 0% |
Fats | %DV | |
| Total Fat | 0.228 mg | 0% |
| Saturated Fat | 0.02432 mg | 0% |
| Monounsaturated Fat | 0.05624 mg | ~ |
| Polyunsaturated Fat | 0.076 mg | ~ |
Previous Entry: Fruit salad, (pineapple and papaya and banana and guava), tropical, canned, heavy syrup, solids and liquids
Next Entry: Maraschino cherries, canned, drained



