Nutritional Information on Watermelon, raw
Serving Sizes:100 grams
1 cup, balls (154 grams)
1 cup, diced (152 grams)
1 melon (15" long x 7-1/2" dia) (4518 grams)
1 wedge (approx 1/16 of melon) (286 grams)
10 watermelon balls (122 grams)
1 NLEA serving (280 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 melon (15" long x 7-1/2" dia) (4518 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 1355
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 7g | 10% | ||||||||||
| Saturated Fat 1g | 3% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 45mg | 1% | ||||||||||
| Total Carboydrates 341g | 113% | ||||||||||
| Dietary Fiber 18g | ~ | ||||||||||
| Sugars 280g | ~ | ||||||||||
| Protein 28g | 55% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 25707.42 IU | 514% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 1265.04 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 13689.54 mcg | |
| Beta Cryptoxanthin | 3524.04 mcg | |
| Lycopene | 204755.76 mcg | |
| Lutein + Zeaxanthin | 361.44 mcg | |
| Vitamin C | 365.958 mg | 609% |
| Vitamin E | 2.259 mg | 7% |
| Vitamin K | 4.518 mcg | 7% |
| Thiamin | 1.49094 mg | 99% |
| Riboflavin | 0.94878 mg | 55% |
| Niacin | 8.04204 mg | 40% |
| Vitamin B6 | 2.0331 mg | 101% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 135.54 mcg | 33% |
| Food Folate | 135.54 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 135.54 mcg | ~ |
| Pantothenic Acid | 9.98478 mcg | 99% |
Minerals | %DV | |
| Calcium | 316.26 mg | 31% |
| Iron | 10.8432 mg | 60% |
| Magnesium | 451.8 mg | 112% |
| Phosphorus | 496.98 mg | 49% |
| Potassium | 5060.16 mg | 210% |
| Sodium | 45.18 mg | 1% |
| Zinc | 4.518 mg | 30% |
| Copper | 1.89756 mg | 94% |
| Manganese | 1.71684 mg | 85% |
| Selenium | 18.072 mcg | 25% |
Fats | %DV | |
| Total Fat | 6.777 mg | 10% |
| Saturated Fat | 0.72288 mg | 3% |
| Monounsaturated Fat | 1.67166 mg | ~ |
| Polyunsaturated Fat | 2.259 mg | ~ |
Previous Entry: Fruit salad, (pineapple and papaya and banana and guava), tropical, canned, heavy syrup, solids and liquids
Next Entry: Maraschino cherries, canned, drained



