Nutritional Information on Watermelon, raw
Serving Sizes:100 grams
1 cup, balls (154 grams)
1 cup, diced (152 grams)
1 melon (15" long x 7-1/2" dia) (4518 grams)
1 wedge (approx 1/16 of melon) (286 grams)
10 watermelon balls (122 grams)
1 NLEA serving (280 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 NLEA serving (280 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 84
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 0g | 0% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 3mg | 0% | ||||||||||
| Total Carboydrates 21g | 7% | ||||||||||
| Dietary Fiber 1g | ~ | ||||||||||
| Sugars 17g | ~ | ||||||||||
| Protein 2g | 3% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 1593.2 IU | 31% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 78.4 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 848.4 mcg | |
| Beta Cryptoxanthin | 218.4 mcg | |
| Lycopene | 12689.6 mcg | |
| Lutein + Zeaxanthin | 22.4 mcg | |
| Vitamin C | 22.68 mg | 37% |
| Vitamin E | 0.14 mg | 0% |
| Vitamin K | 0.28 mcg | 0% |
| Thiamin | 0.0924 mg | 6% |
| Riboflavin | 0.0588 mg | 3% |
| Niacin | 0.4984 mg | 2% |
| Vitamin B6 | 0.126 mg | 6% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 8.4 mcg | 2% |
| Food Folate | 8.4 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 8.4 mcg | ~ |
| Pantothenic Acid | 0.6188 mcg | 6% |
Minerals | %DV | |
| Calcium | 19.6 mg | 1% |
| Iron | 0.672 mg | 3% |
| Magnesium | 28 mg | 7% |
| Phosphorus | 30.8 mg | 3% |
| Potassium | 313.6 mg | 13% |
| Sodium | 2.8 mg | 0% |
| Zinc | 0.28 mg | 1% |
| Copper | 0.1176 mg | 5% |
| Manganese | 0.1064 mg | 5% |
| Selenium | 1.12 mcg | 1% |
Fats | %DV | |
| Total Fat | 0.42 mg | 0% |
| Saturated Fat | 0.0448 mg | 0% |
| Monounsaturated Fat | 0.1036 mg | ~ |
| Polyunsaturated Fat | 0.14 mg | ~ |
Previous Entry: Fruit salad, (pineapple and papaya and banana and guava), tropical, canned, heavy syrup, solids and liquids
Next Entry: Maraschino cherries, canned, drained



