Nutritional Information on Watermelon, raw
Serving Sizes:100 grams
1 cup, balls (154 grams)
1 cup, diced (152 grams)
1 melon (15" long x 7-1/2" dia) (4518 grams)
1 wedge (approx 1/16 of melon) (286 grams)
10 watermelon balls (122 grams)
1 NLEA serving (280 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: (100 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 30
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 0g | 0% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 1mg | 0% | ||||||||||
| Total Carboydrates 8g | 2% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 6g | ~ | ||||||||||
| Protein 1g | 1% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 569 IU | 11% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 28 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 303 mcg | |
| Beta Cryptoxanthin | 78 mcg | |
| Lycopene | 4532 mcg | |
| Lutein + Zeaxanthin | 8 mcg | |
| Vitamin C | 8.1 mg | 13% |
| Vitamin E | 0.05 mg | 0% |
| Vitamin K | 0.1 mcg | 0% |
| Thiamin | 0.033 mg | 2% |
| Riboflavin | 0.021 mg | 1% |
| Niacin | 0.178 mg | 0% |
| Vitamin B6 | 0.045 mg | 2% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 3 mcg | 0% |
| Food Folate | 3 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 3 mcg | ~ |
| Pantothenic Acid | 0.221 mcg | 2% |
Minerals | %DV | |
| Calcium | 7 mg | 0% |
| Iron | 0.24 mg | 1% |
| Magnesium | 10 mg | 2% |
| Phosphorus | 11 mg | 1% |
| Potassium | 112 mg | 4% |
| Sodium | 1 mg | 0% |
| Zinc | 0.1 mg | 0% |
| Copper | 0.042 mg | 2% |
| Manganese | 0.038 mg | 1% |
| Selenium | 0.4 mcg | 0% |
Fats | %DV | |
| Total Fat | 0.15 mg | 0% |
| Saturated Fat | 0.016 mg | 0% |
| Monounsaturated Fat | 0.037 mg | ~ |
| Polyunsaturated Fat | 0.05 mg | ~ |
Previous Entry: Fruit salad, (pineapple and papaya and banana and guava), tropical, canned, heavy syrup, solids and liquids
Next Entry: Maraschino cherries, canned, drained



