Nutritional Information on Apple juice, canned or bottled, unsweetened, with added ascorbic acid
Serving Sizes:100 grams
1 cup (248 grams)
1 fl oz (31 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 fl oz (31 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 14
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 0g | 0% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 1mg | 0% | ||||||||||
| Total Carboydrates 4g | 1% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 0g | 0% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 0.31 IU | 0% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 12.896 mg | 21% |
| Vitamin E | 0.0031 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.00651 mg | 0% |
| Riboflavin | 0.00527 mg | 0% |
| Niacin | 0 mg | 0% |
| Vitamin B6 | 0.0093 mg | 0% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 0 mcg | 0% |
| Food Folate | 0 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 0 mcg | ~ |
| Pantothenic Acid | 0 mcg | 0% |
Minerals | %DV | |
| Calcium | 2.17 mg | 0% |
| Iron | 0.1147 mg | 0% |
| Magnesium | 0.93 mg | 0% |
| Phosphorus | 2.17 mg | 0% |
| Potassium | 36.89 mg | 1% |
| Sodium | 0.93 mg | 0% |
| Zinc | 0.0093 mg | 0% |
| Copper | 0.00682 mg | 0% |
| Manganese | 0.03503 mg | 1% |
| Selenium | 0.031 mcg | 0% |
Fats | %DV | |
| Total Fat | 0.0341 mg | 0% |
| Saturated Fat | 0.00589 mg | 0% |
| Monounsaturated Fat | 0.00155 mg | ~ |
| Polyunsaturated Fat | 0.01023 mg | ~ |
Previous Entry: Tangerines, (mandarin oranges), canned, juice pack, drained
Next Entry: Applesauce, canned, unsweetened, with added ascorbic acid



