Nutritional Information on Orange juice, California, chilled, includes from concentrate
Serving Sizes:100 grams
1 cup (249 grams)
1 fl oz (31 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 cup (249 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 109
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 1g | 1% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 2mg | 0% | ||||||||||
| Total Carboydrates 25g | 8% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 2g | 3% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 363.54 IU | 7% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 17.43 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 106.323 mg | 177% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.27639 mg | 18% |
| Riboflavin | 0.05229 mg | 3% |
| Niacin | 0.6972 mg | 3% |
| Vitamin B6 | 0.13446 mg | 6% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 72.21 mcg | 18% |
| Food Folate | 72.21 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 72.21 mcg | ~ |
| Pantothenic Acid | 0.47559 mcg | 4% |
Minerals | %DV | |
| Calcium | 24.9 mg | 2% |
| Iron | 0.4233 mg | 2% |
| Magnesium | 27.39 mg | 6% |
| Phosphorus | 27.39 mg | 2% |
| Potassium | 473.1 mg | 19% |
| Sodium | 2.49 mg | 0% |
| Zinc | 0.0996 mg | 0% |
| Copper | 0.0996 mg | 4% |
| Manganese | 0.05727 mg | 2% |
| Selenium | 0 mcg | 0% |
Fats | %DV | |
| Total Fat | 0.6723 mg | 1% |
| Saturated Fat | 0.07221 mg | 0% |
| Monounsaturated Fat | 0.11454 mg | ~ |
| Polyunsaturated Fat | 0.15936 mg | ~ |
Previous Entry: Kiwifruit, (chinese gooseberries), held in storage, raw
Next Entry: Peach nectar, canned, with added ascorbic acid



