Nutritional Information on Noodles, egg, dry, enriched
Serving Sizes:100 grams
1 cup (38 grams)
2 oz (57 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: (100 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 381
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 4g | 6% | ||||||||||
| Saturated Fat 1g | 4% | ||||||||||
| Cholesterol 95mg | 31% | ||||||||||
| Sodium 21mg | 0% | ||||||||||
| Total Carboydrates 71g | 23% | ||||||||||
| Dietary Fiber 3g | ~ | ||||||||||
| Sugars 1g | ~ | ||||||||||
| Protein 14g | 28% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 62 IU | 1% |
| Retinol | 17 mcg | |
| Retional Activity Equivalent | 17 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 2 mcg | |
| Beta Cryptoxanthin | 1 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 110 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.47 mg | 1% |
| Vitamin K | 0.3 mcg | 0% |
| Thiamin | 1.061 mg | 70% |
| Riboflavin | 0.479 mg | 28% |
| Niacin | 8.032 mg | 40% |
| Vitamin B6 | 0.122 mg | 6% |
| Vitamin B12 | 0.4 mcg | 6% |
| Folate | 245 mcg | 61% |
| Food Folate | 29 5.6 mcg | ~ |
| Folic Acid | 216 mcg | ~ |
| Dietary Folate Equivalents | 396 mcg | ~ |
| Pantothenic Acid | 0.7 mcg | 6% |
Minerals | %DV | |
| Calcium | 31 mg | 3% |
| Iron | 4.54 mg | 25% |
| Magnesium | 60 mg | 15% |
| Phosphorus | 214 mg | 21% |
| Potassium | 234 mg | 9% |
| Sodium | 21 mg | 0% |
| Zinc | 1.6 mg | 10% |
| Copper | 0.298 mg | 14% |
| Manganese | 0.716 mg | 35% |
| Selenium | 59.2 mcg | 84% |
Fats | %DV | |
| Total Fat | 4.21 mg | 6% |
| Saturated Fat | 0.889 mg | 4% |
| Monounsaturated Fat | 1.232 mg | ~ |
| Polyunsaturated Fat | 1.17 mg | ~ |
Previous Entry: Macaroni, whole-wheat, cooked
Next Entry: Noodles, egg, cooked, enriched



