Nutritional Information on Veal, ground, raw
Serving Sizes:100 grams
1 oz (28 grams)
4 oz (113 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 4 oz (113 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 162
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 8g | 11% | ||||||||||
| Saturated Fat 3g | 15% | ||||||||||
| Cholesterol 93mg | 30% | ||||||||||
| Sodium 93mg | 3% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 22g | 43% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 0 IU | 0% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.2938 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.0904 mg | 6% |
| Riboflavin | 0.3051 mg | 17% |
| Niacin | 8.475 mg | 42% |
| Vitamin B6 | 0.4633 mg | 23% |
| Vitamin B12 | 1.5142 mcg | 25% |
| Folate | 14.69 mcg | 3% |
| Food Folate | 14.69 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 14.69 mcg | ~ |
| Pantothenic Acid | 1.4803 mcg | 14% |
Minerals | %DV | |
| Calcium | 16.95 mg | 1% |
| Iron | 0.9379 mg | 5% |
| Magnesium | 27.12 mg | 6% |
| Phosphorus | 229.39 mg | 22% |
| Potassium | 355.95 mg | 14% |
| Sodium | 92.66 mg | 3% |
| Zinc | 3.4578 mg | 23% |
| Copper | 0.12317 mg | 6% |
| Manganese | 0.03164 mg | 1% |
| Selenium | 9.153 mcg | 13% |
Fats | %DV | |
| Total Fat | 7.6501 mg | 11% |
| Saturated Fat | 3.1527 mg | 15% |
| Monounsaturated Fat | 2.9041 mg | ~ |
| Polyunsaturated Fat | 0.5424 mg | ~ |
Previous Entry: Veal, cubed for stew (leg and shoulder), separable lean only, cooked, braised
Next Entry: Veal, ground, cooked, broiled



