Nutritional Information on Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean only, trimmed to 1/8" fat, raw
Serving Sizes:100 grams
1 oz (28 grams)
1 lb (453 grams)
3 oz (85 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 lb (453 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 625
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 26g | 39% | ||||||||||
| Saturated Fat 10g | 52% | ||||||||||
| Cholesterol 285mg | 95% | ||||||||||
| Sodium 362mg | 15% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 93g | 185% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 0 IU | 0% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.70215 mg | 46% |
| Riboflavin | 1.4496 mg | 85% |
| Niacin | 25.1868 mg | 125% |
| Vitamin B6 | 1.83918 mg | 91% |
| Vitamin B12 | 13.6353 mcg | 227% |
| Folate | 0 mcg | 0% |
| Food Folate | 0 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 0 mcg | ~ |
| Pantothenic Acid | 2.4009 mcg | 24% |
Minerals |
%DV | |
| Calcium | 45.3 mg | 4% |
| Iron | 7.9275 mg | 44% |
| Magnesium | 104.19 mg | 26% |
| Phosphorus | 883.35 mg | 88% |
| Potassium | 1485.84 mg | 61% |
| Sodium | 362.4 mg | 15% |
| Zinc | 15.855 mg | 105% |
| Copper | 0.81087 mg | 40% |
| Manganese | 0.07701 mg | 3% |
| Selenium | 44.394 mcg | 63% |
Fats |
%DV | |
| Total Fat | 25.5492 mg | 39% |
| Saturated Fat | 10.45524 mg | 52% |
| Monounsaturated Fat | 10.38729 mg | ~ |
| Polyunsaturated Fat | 1.20951 mg | ~ |
Previous Entry: Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
Next Entry: Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted



