Nutritional Information on Chicken, broilers or fryers, drumstick, meat and skin, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (31 grams)
1 drumstick, bone removed (52 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (31 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 66
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 3g | 5% | ||||||||||
| Saturated Fat 1g | 4% | ||||||||||
| Cholesterol 28mg | 9% | ||||||||||
| Sodium 28mg | 1% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 8g | 16% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 31 IU | 0% |
| Retinol | 9.3 mcg | |
| Retional Activity Equivalent | 9.3 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.0837 mg | 0% |
| Vitamin K | 1.24 mcg | 2% |
| Thiamin | 0.02139 mg | 1% |
| Riboflavin | 0.06696 mg | 3% |
| Niacin | 1.85814 mg | 9% |
| Vitamin B6 | 0.1054 mg | 5% |
| Vitamin B12 | 0.0992 mcg | 1% |
| Folate | 2.48 mcg | 0% |
| Food Folate | 2.48 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 2.48 mcg | ~ |
| Pantothenic Acid | 0.37541 mcg | 3% |
Minerals | %DV | |
| Calcium | 3.72 mg | 0% |
| Iron | 0.4123 mg | 2% |
| Magnesium | 7.13 mg | 1% |
| Phosphorus | 54.25 mg | 5% |
| Potassium | 70.99 mg | 2% |
| Sodium | 27.9 mg | 1% |
| Zinc | 0.8897 mg | 5% |
| Copper | 0.02387 mg | 1% |
| Manganese | 0.00651 mg | 0% |
| Selenium | 5.766 mcg | 8% |
Fats | %DV | |
| Total Fat | 3.4565 mg | 5% |
| Saturated Fat | 0.9455 mg | 4% |
| Monounsaturated Fat | 1.3175 mg | ~ |
| Polyunsaturated Fat | 0.775 mg | ~ |
Previous Entry: Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, flour
Next Entry: Chicken, broilers or fryers, drumstick, meat and skin, cooked, stewed



