Nutritional Information on Chicken, broilers or fryers, thigh, meat and skin, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (37 grams)
1 thigh, bone removed (62 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (37 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 91
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 6g | 8% | ||||||||||
| Saturated Fat 2g | 8% | ||||||||||
| Cholesterol 34mg | 11% | ||||||||||
| Sodium 31mg | 1% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 9g | 18% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 59.2 IU | 1% |
| Retinol | 17.76 mcg | |
| Retional Activity Equivalent | 17.76 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.0999 mg | 0% |
| Vitamin K | 1.591 mcg | 2% |
| Thiamin | 0.02479 mg | 1% |
| Riboflavin | 0.07844 mg | 4% |
| Niacin | 2.35505 mg | 11% |
| Vitamin B6 | 0.1147 mg | 5% |
| Vitamin B12 | 0.1073 mcg | 1% |
| Folate | 2.59 mcg | 0% |
| Food Folate | 2.59 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 2.59 mcg | ~ |
| Pantothenic Acid | 0.40996 mcg | 4% |
Minerals | %DV | |
| Calcium | 4.44 mg | 0% |
| Iron | 0.4958 mg | 2% |
| Magnesium | 8.14 mg | 2% |
| Phosphorus | 64.38 mg | 6% |
| Potassium | 82.14 mg | 3% |
| Sodium | 31.08 mg | 1% |
| Zinc | 0.8732 mg | 5% |
| Copper | 0.02886 mg | 1% |
| Manganese | 0.00777 mg | 0% |
| Selenium | 7.215 mcg | 10% |
Fats | %DV | |
| Total Fat | 5.7313 mg | 8% |
| Saturated Fat | 1.6021 mg | 8% |
| Monounsaturated Fat | 2.2755 mg | ~ |
| Polyunsaturated Fat | 1.2654 mg | ~ |
Previous Entry: Chicken, broilers or fryers, thigh, meat and skin, cooked, fried, flour
Next Entry: Chicken, broilers or fryers, thigh, meat and skin, cooked, stewed



