Nutritional Information on Chicken, broilers or fryers, thigh, meat and skin, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (37 grams)
1 thigh, bone removed (62 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: (100 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 247
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 15g | 23% | ||||||||||
| Saturated Fat 4g | 21% | ||||||||||
| Cholesterol 93mg | 31% | ||||||||||
| Sodium 84mg | 3% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 25g | 50% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 160 IU | 3% |
| Retinol | 48 mcg | |
| Retional Activity Equivalent | 48 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.27 mg | 0% |
| Vitamin K | 4.3 mcg | 7% |
| Thiamin | 0.067 mg | 4% |
| Riboflavin | 0.212 mg | 12% |
| Niacin | 6.365 mg | 31% |
| Vitamin B6 | 0.31 mg | 15% |
| Vitamin B12 | 0.29 mcg | 4% |
| Folate | 7 mcg | 1% |
| Food Folate | 7 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 7 mcg | ~ |
| Pantothenic Acid | 1.108 mcg | 11% |
Minerals | %DV | |
| Calcium | 12 mg | 1% |
| Iron | 1.34 mg | 7% |
| Magnesium | 22 mg | 5% |
| Phosphorus | 174 mg | 17% |
| Potassium | 222 mg | 9% |
| Sodium | 84 mg | 3% |
| Zinc | 2.36 mg | 15% |
| Copper | 0.078 mg | 3% |
| Manganese | 0.021 mg | 1% |
| Selenium | 19.5 mcg | 27% |
Fats | %DV | |
| Total Fat | 15.49 mg | 23% |
| Saturated Fat | 4.33 mg | 21% |
| Monounsaturated Fat | 6.15 mg | ~ |
| Polyunsaturated Fat | 3.42 mg | ~ |
Previous Entry: Chicken, broilers or fryers, thigh, meat and skin, cooked, fried, flour
Next Entry: Chicken, broilers or fryers, thigh, meat and skin, cooked, stewed



