Nutritional Information on Chicken, broilers or fryers, thigh, meat and skin, cooked, stewed
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (41 grams)
1 thigh, bone removed (68 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (41 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 95
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 6g | 9% | ||||||||||
| Saturated Fat 2g | 8% | ||||||||||
| Cholesterol 34mg | 11% | ||||||||||
| Sodium 29mg | 1% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 10g | 19% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 60.27 IU | 1% |
| Retinol | 18.04 mcg | |
| Retional Activity Equivalent | 18.04 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.1107 mg | 0% |
| Vitamin K | 1.599 mcg | 2% |
| Thiamin | 0.02337 mg | 1% |
| Riboflavin | 0.07831 mg | 4% |
| Niacin | 2.00654 mg | 10% |
| Vitamin B6 | 0.0697 mg | 3% |
| Vitamin B12 | 0.0779 mcg | 1% |
| Folate | 2.46 mcg | 0% |
| Food Folate | 2.46 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 2.46 mcg | ~ |
| Pantothenic Acid | 0.31816 mcg | 3% |
Minerals | %DV | |
| Calcium | 4.51 mg | 0% |
| Iron | 0.5617 mg | 3% |
| Magnesium | 7.79 mg | 1% |
| Phosphorus | 56.99 mg | 5% |
| Potassium | 69.7 mg | 2% |
| Sodium | 29.11 mg | 1% |
| Zinc | 0.9225 mg | 6% |
| Copper | 0.0287 mg | 1% |
| Manganese | 0.00779 mg | 0% |
| Selenium | 7.339 mcg | 10% |
Fats | %DV | |
| Total Fat | 6.0434 mg | 9% |
| Saturated Fat | 1.6851 mg | 8% |
| Monounsaturated Fat | 2.3944 mg | ~ |
| Polyunsaturated Fat | 1.3325 mg | ~ |
Previous Entry: Chicken, broilers or fryers, thigh, meat and skin, cooked, roasted
Next Entry: Chicken, broilers or fryers, thigh, meat only, raw



