Nutritional Information on Chicken, broilers or fryers, thigh, meat only, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (31 grams)
1 thigh, bone and skin removed (52 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 thigh, bone and skin removed (52 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 108
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 6g | 8% | ||||||||||
| Saturated Fat 2g | 7% | ||||||||||
| Cholesterol 49mg | 16% | ||||||||||
| Sodium 46mg | 1% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 13g | 26% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 34.84 IU | 0% |
| Retinol | 10.4 mcg | |
| Retional Activity Equivalent | 10.4 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.1404 mg | 0% |
| Vitamin K | 2.028 mcg | 3% |
| Thiamin | 0.03848 mg | 2% |
| Riboflavin | 0.12012 mg | 7% |
| Niacin | 3.393 mg | 16% |
| Vitamin B6 | 0.182 mg | 9% |
| Vitamin B12 | 0.1612 mcg | 2% |
| Folate | 4.16 mcg | 1% |
| Food Folate | 4.16 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 4.16 mcg | ~ |
| Pantothenic Acid | 0.61568 mcg | 6% |
Minerals | %DV | |
| Calcium | 6.24 mg | 0% |
| Iron | 0.6812 mg | 3% |
| Magnesium | 12.48 mg | 3% |
| Phosphorus | 95.16 mg | 9% |
| Potassium | 123.76 mg | 5% |
| Sodium | 45.76 mg | 1% |
| Zinc | 1.3364 mg | 8% |
| Copper | 0.04212 mg | 2% |
| Manganese | 0.01092 mg | 0% |
| Selenium | 15.08 mcg | 21% |
Fats | %DV | |
| Total Fat | 5.6576 mg | 8% |
| Saturated Fat | 1.5756 mg | 7% |
| Monounsaturated Fat | 2.158 mg | ~ |
| Polyunsaturated Fat | 1.2896 mg | ~ |
Previous Entry: Chicken, broilers or fryers, thigh, meat only, cooked, fried
Next Entry: Chicken, broilers or fryers, thigh, meat only, cooked, stewed



