Nutritional Information on Chicken, broilers or fryers, drumstick, meat and skin, cooked, stewed
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (34 grams)
1 drumstick, bone removed (57 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (34 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 69
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 4g | 5% | ||||||||||
| Saturated Fat 1g | 4% | ||||||||||
| Cholesterol 28mg | 9% | ||||||||||
| Sodium 26mg | 1% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 9g | 17% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 30.6 IU | 0% |
| Retinol | 9.18 mcg | |
| Retional Activity Equivalent | 9.18 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.0918 mg | 0% |
| Vitamin K | 1.36 mcg | 2% |
| Thiamin | 0.017 mg | 1% |
| Riboflavin | 0.0646 mg | 3% |
| Niacin | 1.42936 mg | 7% |
| Vitamin B6 | 0.0646 mg | 3% |
| Vitamin B12 | 0.0748 mcg | 1% |
| Folate | 2.38 mcg | 0% |
| Food Folate | 2.38 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 2.38 mcg | ~ |
| Pantothenic Acid | 0.29172 mcg | 2% |
Minerals | %DV | |
| Calcium | 3.74 mg | 0% |
| Iron | 0.4522 mg | 2% |
| Magnesium | 6.8 mg | 1% |
| Phosphorus | 47.94 mg | 4% |
| Potassium | 62.56 mg | 2% |
| Sodium | 25.84 mg | 1% |
| Zinc | 0.901 mg | 6% |
| Copper | 0.02414 mg | 1% |
| Manganese | 0.00646 mg | 0% |
| Selenium | 5.78 mcg | 8% |
Fats | %DV | |
| Total Fat | 3.6176 mg | 5% |
| Saturated Fat | 0.9894 mg | 4% |
| Monounsaturated Fat | 1.3838 mg | ~ |
| Polyunsaturated Fat | 0.8092 mg | ~ |
Previous Entry: Chicken, broilers or fryers, drumstick, meat and skin, cooked, roasted
Next Entry: Chicken, broilers or fryers, drumstick, meat only, raw



