Nutritional Information on Chicken, broilers or fryers, drumstick, meat and skin, cooked, stewed
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (34 grams)
1 drumstick, bone removed (57 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 drumstick, bone removed (57 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 116
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 6g | 9% | ||||||||||
| Saturated Fat 2g | 8% | ||||||||||
| Cholesterol 47mg | 15% | ||||||||||
| Sodium 43mg | 1% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 14g | 28% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 51.3 IU | 1% |
| Retinol | 15.39 mcg | |
| Retional Activity Equivalent | 15.39 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.1539 mg | 0% |
| Vitamin K | 2.28 mcg | 3% |
| Thiamin | 0.0285 mg | 1% |
| Riboflavin | 0.1083 mg | 6% |
| Niacin | 2.39628 mg | 11% |
| Vitamin B6 | 0.1083 mg | 5% |
| Vitamin B12 | 0.1254 mcg | 2% |
| Folate | 3.99 mcg | 0% |
| Food Folate | 3.99 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 3.99 mcg | ~ |
| Pantothenic Acid | 0.48906 mcg | 4% |
Minerals | %DV | |
| Calcium | 6.27 mg | 0% |
| Iron | 0.7581 mg | 4% |
| Magnesium | 11.4 mg | 2% |
| Phosphorus | 80.37 mg | 8% |
| Potassium | 104.88 mg | 4% |
| Sodium | 43.32 mg | 1% |
| Zinc | 1.5105 mg | 10% |
| Copper | 0.04047 mg | 2% |
| Manganese | 0.01083 mg | 0% |
| Selenium | 9.69 mcg | 13% |
Fats | %DV | |
| Total Fat | 6.0648 mg | 9% |
| Saturated Fat | 1.6587 mg | 8% |
| Monounsaturated Fat | 2.3199 mg | ~ |
| Polyunsaturated Fat | 1.3566 mg | ~ |
Previous Entry: Chicken, broilers or fryers, drumstick, meat and skin, cooked, roasted
Next Entry: Chicken, broilers or fryers, drumstick, meat only, raw



