Nutritional Information on Chicken, broilers or fryers, wing, meat only, cooked, stewed
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (14 grams)
1 wing, bone and skin removed (24 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (14 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 25
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 1g | 1% | ||||||||||
| Saturated Fat 0g | 1% | ||||||||||
| Cholesterol 10mg | 3% | ||||||||||
| Sodium 10mg | 0% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 4g | 7% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 7.42 IU | 0% |
| Retinol | 2.24 mcg | |
| Retional Activity Equivalent | 2.24 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.0378 mg | 0% |
| Vitamin K | 0.028 mcg | 0% |
| Thiamin | 0.00616 mg | 0% |
| Riboflavin | 0.0154 mg | 0% |
| Niacin | 0.728 mg | 3% |
| Vitamin B6 | 0.0448 mg | 2% |
| Vitamin B12 | 0.0308 mcg | 0% |
| Folate | 0.42 mcg | 0% |
| Food Folate | 0.42 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 0.42 mcg | ~ |
| Pantothenic Acid | 0.07994 mcg | 0% |
Minerals | %DV | |
| Calcium | 1.82 mg | 0% |
| Iron | 0.1568 mg | 0% |
| Magnesium | 2.52 mg | 0% |
| Phosphorus | 18.76 mg | 1% |
| Potassium | 21.42 mg | 0% |
| Sodium | 10.22 mg | 0% |
| Zinc | 0.2828 mg | 1% |
| Copper | 0.00658 mg | 0% |
| Manganese | 0.00238 mg | 0% |
| Selenium | 3.038 mcg | 4% |
Fats | %DV | |
| Total Fat | 1.0052 mg | 1% |
| Saturated Fat | 0.28 mg | 1% |
| Monounsaturated Fat | 0.3234 mg | ~ |
| Polyunsaturated Fat | 0.2198 mg | ~ |
Previous Entry: Chicken, broilers or fryers, wing, meat only, cooked, roasted
Next Entry: Chicken, roasting, meat and skin and giblets and neck, raw



