Nutritional Information on Chicken, broilers or fryers, drumstick, meat only, raw
Serving Sizes:100 grams
1 drumstick bone and skin removed (yield from 1 lb ready-to-cook chicken) (37 grams)
1 drumstick, bone and skin removed (62 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 drumstick bone and skin removed (yield from 1 lb ready-to-cook chicken) (37 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 44
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 1g | 1% | ||||||||||
| Saturated Fat 0g | 1% | ||||||||||
| Cholesterol 28mg | 9% | ||||||||||
| Sodium 33mg | 1% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 8g | 15% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 21.09 IU | 0% |
| Retinol | 6.29 mcg | |
| Retional Activity Equivalent | 6.29 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.1147 mg | 0% |
| Vitamin K | 1.073 mcg | 1% |
| Thiamin | 0.03034 mg | 2% |
| Riboflavin | 0.07363 mg | 4% |
| Niacin | 2.13786 mg | 10% |
| Vitamin B6 | 0.1258 mg | 6% |
| Vitamin B12 | 0.1369 mcg | 2% |
| Folate | 3.7 mcg | 0% |
| Food Folate | 3.7 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 3.7 mcg | ~ |
| Pantothenic Acid | 0.47619 mcg | 4% |
Minerals | %DV | |
| Calcium | 4.07 mg | 0% |
| Iron | 0.3811 mg | 2% |
| Magnesium | 8.51 mg | 2% |
| Phosphorus | 61.42 mg | 6% |
| Potassium | 83.62 mg | 3% |
| Sodium | 32.56 mg | 1% |
| Zinc | 0.8177 mg | 5% |
| Copper | 0.02331 mg | 1% |
| Manganese | 0.00777 mg | 0% |
| Selenium | 4.995 mcg | 7% |
Fats | %DV | |
| Total Fat | 1.2654 mg | 1% |
| Saturated Fat | 0.3182 mg | 1% |
| Monounsaturated Fat | 0.3885 mg | ~ |
| Polyunsaturated Fat | 0.3034 mg | ~ |
Previous Entry: Chicken, broilers or fryers, drumstick, meat and skin, cooked, stewed
Next Entry: Chicken, broilers or fryers, drumstick, meat only, cooked, fried



