Nutritional Information on Chicken, broilers or fryers, drumstick, meat only, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (26 grams)
1 drumstick, bone and skin removed (44 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (26 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 44
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 1g | 2% | ||||||||||
| Saturated Fat 0g | 1% | ||||||||||
| Cholesterol 24mg | 8% | ||||||||||
| Sodium 25mg | 1% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 7g | 14% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 15.6 IU | 0% |
| Retinol | 4.68 mcg | |
| Retional Activity Equivalent | 4.68 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.0702 mg | 0% |
| Vitamin K | 0.91 mcg | 1% |
| Thiamin | 0.01976 mg | 1% |
| Riboflavin | 0.06058 mg | 3% |
| Niacin | 1.5795 mg | 7% |
| Vitamin B6 | 0.1014 mg | 5% |
| Vitamin B12 | 0.0884 mcg | 1% |
| Folate | 2.34 mcg | 0% |
| Food Folate | 2.34 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 2.34 mcg | ~ |
| Pantothenic Acid | 0.3393 mcg | 3% |
Minerals | %DV | |
| Calcium | 3.12 mg | 0% |
| Iron | 0.338 mg | 1% |
| Magnesium | 6.24 mg | 1% |
| Phosphorus | 47.84 mg | 4% |
| Potassium | 63.96 mg | 2% |
| Sodium | 24.7 mg | 1% |
| Zinc | 0.8268 mg | 5% |
| Copper | 0.02054 mg | 1% |
| Manganese | 0.00546 mg | 0% |
| Selenium | 4.94 mcg | 7% |
Fats | %DV | |
| Total Fat | 1.4716 mg | 2% |
| Saturated Fat | 0.3848 mg | 1% |
| Monounsaturated Fat | 0.4862 mg | ~ |
| Polyunsaturated Fat | 0.3562 mg | ~ |
Previous Entry: Chicken, broilers or fryers, drumstick, meat only, cooked, fried
Next Entry: Chicken, broilers or fryers, drumstick, meat only, cooked, stewed



