Nutritional Information on Chicken, broilers or fryers, drumstick, meat only, cooked, stewed
Serving Sizes:100 grams
1 cup, chopped or diced (160 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (28 grams)
1 drumstick, bone and skin removed (46 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (28 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 47
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 2g | 2% | ||||||||||
| Saturated Fat 0g | 2% | ||||||||||
| Cholesterol 25mg | 8% | ||||||||||
| Sodium 22mg | 0% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 8g | 15% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 15.96 IU | 0% |
| Retinol | 4.76 mcg | |
| Retional Activity Equivalent | 4.76 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.0756 mg | 0% |
| Vitamin K | 0.952 mcg | 1% |
| Thiamin | 0.01512 mg | 1% |
| Riboflavin | 0.05964 mg | 3% |
| Niacin | 1.204 mg | 6% |
| Vitamin B6 | 0.0644 mg | 3% |
| Vitamin B12 | 0.0672 mcg | 1% |
| Folate | 2.24 mcg | 0% |
| Food Folate | 2.24 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 2.24 mcg | ~ |
| Pantothenic Acid | 0.26908 mcg | 2% |
Minerals |
%DV | |
| Calcium | 3.08 mg | 0% |
| Iron | 0.3836 mg | 2% |
| Magnesium | 5.88 mg | 1% |
| Phosphorus | 42 mg | 4% |
| Potassium | 55.72 mg | 2% |
| Sodium | 22.4 mg | 0% |
| Zinc | 0.8456 mg | 5% |
| Copper | 0.02156 mg | 1% |
| Manganese | 0.00532 mg | 0% |
| Selenium | 5.04 mcg | 7% |
Fats |
%DV | |
| Total Fat | 1.5988 mg | 2% |
| Saturated Fat | 0.4228 mg | 2% |
| Monounsaturated Fat | 0.5404 mg | ~ |
| Polyunsaturated Fat | 0.3836 mg | ~ |
Previous Entry: Chicken, broilers or fryers, drumstick, meat only, cooked, roasted
Next Entry: Chicken, broilers or fryers, leg, meat and skin, raw



