Nutritional Information on Chicken, broilers or fryers, drumstick, meat only, cooked, stewed
Serving Sizes:100 grams
1 cup, chopped or diced (160 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (28 grams)
1 drumstick, bone and skin removed (46 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 drumstick, bone and skin removed (46 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 77
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 3g | 4% | ||||||||||
| Saturated Fat 1g | 3% | ||||||||||
| Cholesterol 40mg | 13% | ||||||||||
| Sodium 37mg | 1% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 13g | 25% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 26.22 IU | 0% |
| Retinol | 7.82 mcg | |
| Retional Activity Equivalent | 7.82 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.1242 mg | 0% |
| Vitamin K | 1.564 mcg | 2% |
| Thiamin | 0.02484 mg | 1% |
| Riboflavin | 0.09798 mg | 5% |
| Niacin | 1.978 mg | 9% |
| Vitamin B6 | 0.1058 mg | 5% |
| Vitamin B12 | 0.1104 mcg | 1% |
| Folate | 3.68 mcg | 0% |
| Food Folate | 3.68 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 3.68 mcg | ~ |
| Pantothenic Acid | 0.44206 mcg | 4% |
Minerals | %DV | |
| Calcium | 5.06 mg | 0% |
| Iron | 0.6302 mg | 3% |
| Magnesium | 9.66 mg | 2% |
| Phosphorus | 69 mg | 6% |
| Potassium | 91.54 mg | 3% |
| Sodium | 36.8 mg | 1% |
| Zinc | 1.3892 mg | 9% |
| Copper | 0.03542 mg | 1% |
| Manganese | 0.00874 mg | 0% |
| Selenium | 8.28 mcg | 11% |
Fats | %DV | |
| Total Fat | 2.6266 mg | 4% |
| Saturated Fat | 0.6946 mg | 3% |
| Monounsaturated Fat | 0.8878 mg | ~ |
| Polyunsaturated Fat | 0.6302 mg | ~ |
Previous Entry: Chicken, broilers or fryers, drumstick, meat only, cooked, roasted
Next Entry: Chicken, broilers or fryers, leg, meat and skin, raw



