Nutritional Information on Chicken, broilers or fryers, meat and skin and giblets and neck, cooked, fried, flour
Serving Sizes:100 grams
1 chicken (708 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (212 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 chicken (708 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 1925
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 108g | 166% | ||||||||||
| Saturated Fat 29g | 147% | ||||||||||
| Cholesterol 793mg | 264% | ||||||||||
| Sodium 609mg | 25% | ||||||||||
| Total Carboydrates 23g | 7% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 202g | 404% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 5848.08 IU | 116% |
| Retinol | 1755.84 mcg | |
| Retional Activity Equivalent | 1755.84 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 3.54 mg | 5% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.62304 mg | 41% |
| Riboflavin | 1.96824 mg | 115% |
| Niacin | 63.2244 mg | 316% |
| Vitamin B6 | 2.9736 mg | 148% |
| Vitamin B12 | 7.8588 mcg | 130% |
| Folate | 219.48 mcg | 54% |
| Food Folate | 205.32 5.6 mcg | ~ |
| Folic Acid | 14.16 mcg | ~ |
| Dietary Folate Equivalents | 226.56 mcg | ~ |
| Pantothenic Acid | 9.08364 mcg | 90% |
Minerals | %DV | |
| Calcium | 120.36 mg | 12% |
| Iron | 14.0892 mg | 78% |
| Magnesium | 177 mg | 44% |
| Phosphorus | 1373.52 mg | 137% |
| Potassium | 1677.96 mg | 69% |
| Sodium | 608.88 mg | 25% |
| Zinc | 16.7088 mg | 111% |
| Copper | 0.708 mg | 35% |
| Manganese | 0.33276 mg | 16% |
| Selenium | 117.528 mcg | 167% |
Fats | %DV | |
| Total Fat | 108.1116 mg | 166% |
| Saturated Fat | 29.4528 mg | 147% |
| Monounsaturated Fat | 42.4092 mg | ~ |
| Polyunsaturated Fat | 24.8508 mg | ~ |
Previous Entry: Babyfood, dinner, vegetables, noodles and chicken, junior
Next Entry: Chicken, broilers or fryers, meat and skin and giblets and neck, roasted



