Nutritional Information on Chicken, broilers or fryers, meat and skin and giblets and neck, stewed
Serving Sizes:100 grams
1 chicken (751 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (225 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 chicken (751 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 1622
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 93g | 142% | ||||||||||
| Saturated Fat 26g | 129% | ||||||||||
| Cholesterol 728mg | 242% | ||||||||||
| Sodium 496mg | 20% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 184g | 367% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 4348.29 IU | 86% |
| Retinol | 1306.74 mcg | |
| Retional Activity Equivalent | 1306.74 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 3.755 mg | 6% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.36048 mg | 24% |
| Riboflavin | 1.50951 mg | 88% |
| Niacin | 40.47139 mg | 202% |
| Vitamin B6 | 1.6522 mg | 82% |
| Vitamin B12 | 5.9329 mcg | 98% |
| Folate | 202.77 mcg | 50% |
| Food Folate | 202.77 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 202.77 mcg | ~ |
| Pantothenic Acid | 5.97796 mcg | 59% |
Minerals |
%DV | |
| Calcium | 105.14 mg | 10% |
| Iron | 11.4903 mg | 63% |
| Magnesium | 142.69 mg | 35% |
| Phosphorus | 1081.44 mg | 108% |
| Potassium | 1224.13 mg | 51% |
| Sodium | 495.66 mg | 20% |
| Zinc | 14.8698 mg | 99% |
| Copper | 0.53321 mg | 26% |
| Manganese | 0.21779 mg | 10% |
| Selenium | 119.409 mcg | 170% |
Fats |
%DV | |
| Total Fat | 92.8987 mg | 142% |
| Saturated Fat | 25.9095 mg | 129% |
| Monounsaturated Fat | 36.1982 mg | ~ |
| Polyunsaturated Fat | 20.277 mg | ~ |
Previous Entry: Chicken, broilers or fryers, meat and skin and giblets and neck, roasted
Next Entry: Chicken, broilers or fryers, meat and skin, raw



