Nutritional Information on Chicken, broilers or fryers, meat and skin, raw
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (276 grams)
0 chicken, bone removed (460 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (276 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 593
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 42g | 63% | ||||||||||
| Saturated Fat 12g | 59% | ||||||||||
| Cholesterol 207mg | 69% | ||||||||||
| Sodium 193mg | 8% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 51g | 102% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 378.12 IU | 7% |
| Retinol | 113.16 mcg | |
| Retional Activity Equivalent | 113.16 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 4.416 mg | 7% |
| Vitamin E | 0.828 mg | 2% |
| Vitamin K | 4.14 mcg | 6% |
| Thiamin | 0.1656 mg | 11% |
| Riboflavin | 0.3312 mg | 19% |
| Niacin | 18.77076 mg | 93% |
| Vitamin B6 | 0.966 mg | 48% |
| Vitamin B12 | 0.8556 mcg | 14% |
| Folate | 16.56 mcg | 4% |
| Food Folate | 16.56 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 16.56 mcg | ~ |
| Pantothenic Acid | 2.5116 mcg | 25% |
Minerals | %DV | |
| Calcium | 30.36 mg | 3% |
| Iron | 2.484 mg | 13% |
| Magnesium | 55.2 mg | 13% |
| Phosphorus | 405.72 mg | 40% |
| Potassium | 521.64 mg | 21% |
| Sodium | 193.2 mg | 8% |
| Zinc | 3.6156 mg | 24% |
| Copper | 0.13248 mg | 6% |
| Manganese | 0.05244 mg | 2% |
| Selenium | 39.744 mcg | 56% |
Fats | %DV | |
| Total Fat | 41.5656 mg | 63% |
| Saturated Fat | 11.8956 mg | 59% |
| Monounsaturated Fat | 17.2224 mg | ~ |
| Polyunsaturated Fat | 8.9148 mg | ~ |
Previous Entry: Chicken, broilers or fryers, meat and skin and giblets and neck, stewed
Next Entry: Chicken, broilers or fryers, meat and skin, cooked, fried, batter



