Nutritional Information on Chicken, broilers or fryers, meat and skin, raw
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (276 grams)
0 chicken, bone removed (460 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 0 chicken, bone removed (460 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 988
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 69g | 106% | ||||||||||
| Saturated Fat 20g | 99% | ||||||||||
| Cholesterol 345mg | 114% | ||||||||||
| Sodium 322mg | 13% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 86g | 171% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 630.2 IU | 12% |
| Retinol | 188.6 mcg | |
| Retional Activity Equivalent | 188.6 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 7.36 mg | 12% |
| Vitamin E | 1.38 mg | 4% |
| Vitamin K | 6.9 mcg | 11% |
| Thiamin | 0.276 mg | 18% |
| Riboflavin | 0.552 mg | 32% |
| Niacin | 31.2846 mg | 156% |
| Vitamin B6 | 1.61 mg | 80% |
| Vitamin B12 | 1.426 mcg | 23% |
| Folate | 27.6 mcg | 6% |
| Food Folate | 27.6 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 27.6 mcg | ~ |
| Pantothenic Acid | 4.186 mcg | 41% |
Minerals | %DV | |
| Calcium | 50.6 mg | 5% |
| Iron | 4.14 mg | 23% |
| Magnesium | 92 mg | 23% |
| Phosphorus | 676.2 mg | 67% |
| Potassium | 869.4 mg | 36% |
| Sodium | 322 mg | 13% |
| Zinc | 6.026 mg | 40% |
| Copper | 0.2208 mg | 11% |
| Manganese | 0.0874 mg | 4% |
| Selenium | 66.24 mcg | 94% |
Fats | %DV | |
| Total Fat | 69.276 mg | 106% |
| Saturated Fat | 19.826 mg | 99% |
| Monounsaturated Fat | 28.704 mg | ~ |
| Polyunsaturated Fat | 14.858 mg | ~ |
Previous Entry: Chicken, broilers or fryers, meat and skin and giblets and neck, stewed
Next Entry: Chicken, broilers or fryers, meat and skin, cooked, fried, batter



