Nutritional Information on Chicken, broilers or fryers, meat and skin, cooked, fried, flour
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (188 grams)
0 chicken, bone removed (314 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (188 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 505
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 28g | 43% | ||||||||||
| Saturated Fat 8g | 38% | ||||||||||
| Cholesterol 169mg | 56% | ||||||||||
| Sodium 158mg | 6% | ||||||||||
| Total Carboydrates 6g | 1% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 54g | 107% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 169.2 IU | 3% |
| Retinol | 50.76 mcg | |
| Retional Activity Equivalent | 50.76 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 1.1844 mg | 3% |
| Vitamin K | 4.512 mcg | 7% |
| Thiamin | 0.16356 mg | 10% |
| Riboflavin | 0.36284 mg | 21% |
| Niacin | 16.90496 mg | 84% |
| Vitamin B6 | 0.7708 mg | 38% |
| Vitamin B12 | 0.5828 mcg | 9% |
| Folate | 16.92 mcg | 4% |
| Food Folate | 11.28 5.6 mcg | ~ |
| Folic Acid | 5.64 mcg | ~ |
| Dietary Folate Equivalents | 20.68 mcg | ~ |
| Pantothenic Acid | 2.02852 mcg | 20% |
Minerals |
%DV | |
| Calcium | 31.96 mg | 3% |
| Iron | 2.5944 mg | 14% |
| Magnesium | 47 mg | 11% |
| Phosphorus | 359.08 mg | 35% |
| Potassium | 439.92 mg | 18% |
| Sodium | 157.92 mg | 6% |
| Zinc | 3.8352 mg | 25% |
| Copper | 0.141 mg | 7% |
| Manganese | 0.06392 mg | 3% |
| Selenium | 40.796 mcg | 58% |
Fats |
%DV | |
| Total Fat | 28.0496 mg | 43% |
| Saturated Fat | 7.6328 mg | 38% |
| Monounsaturated Fat | 11.0732 mg | ~ |
| Polyunsaturated Fat | 6.4108 mg | ~ |
Previous Entry: Chicken, broilers or fryers, meat and skin, cooked, fried, batter
Next Entry: Chicken, broilers or fryers, meat and skin, cooked, roasted



