Nutritional Information on Chicken, broilers or fryers, meat and skin, cooked, fried, flour
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (188 grams)
0 chicken, bone removed (314 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 0 chicken, bone removed (314 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 844
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 47g | 72% | ||||||||||
| Saturated Fat 13g | 63% | ||||||||||
| Cholesterol 283mg | 94% | ||||||||||
| Sodium 264mg | 10% | ||||||||||
| Total Carboydrates 10g | 3% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 90g | 179% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 282.6 IU | 5% |
| Retinol | 84.78 mcg | |
| Retional Activity Equivalent | 84.78 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 1.9782 mg | 6% |
| Vitamin K | 7.536 mcg | 12% |
| Thiamin | 0.27318 mg | 18% |
| Riboflavin | 0.60602 mg | 35% |
| Niacin | 28.23488 mg | 141% |
| Vitamin B6 | 1.2874 mg | 64% |
| Vitamin B12 | 0.9734 mcg | 16% |
| Folate | 28.26 mcg | 7% |
| Food Folate | 18.84 5.6 mcg | ~ |
| Folic Acid | 9.42 mcg | ~ |
| Dietary Folate Equivalents | 34.54 mcg | ~ |
| Pantothenic Acid | 3.38806 mcg | 33% |
Minerals |
%DV | |
| Calcium | 53.38 mg | 5% |
| Iron | 4.3332 mg | 24% |
| Magnesium | 78.5 mg | 19% |
| Phosphorus | 599.74 mg | 59% |
| Potassium | 734.76 mg | 30% |
| Sodium | 263.76 mg | 10% |
| Zinc | 6.4056 mg | 42% |
| Copper | 0.2355 mg | 11% |
| Manganese | 0.10676 mg | 5% |
| Selenium | 68.138 mcg | 97% |
Fats |
%DV | |
| Total Fat | 46.8488 mg | 72% |
| Saturated Fat | 12.7484 mg | 63% |
| Monounsaturated Fat | 18.4946 mg | ~ |
| Polyunsaturated Fat | 10.7074 mg | ~ |
Previous Entry: Chicken, broilers or fryers, meat and skin, cooked, fried, batter
Next Entry: Chicken, broilers or fryers, meat and skin, cooked, roasted



