Nutritional Information on Chicken, broilers or fryers, meat and skin, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (178 grams)
0 chicken, bone removed (299 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 cup, chopped or diced (140 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 334
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 19g | 29% | ||||||||||
| Saturated Fat 5g | 26% | ||||||||||
| Cholesterol 123mg | 41% | ||||||||||
| Sodium 115mg | 4% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 38g | 76% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 219.8 IU | 4% |
| Retinol | 65.8 mcg | |
| Retional Activity Equivalent | 65.8 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.378 mg | 1% |
| Vitamin K | 3.36 mcg | 5% |
| Thiamin | 0.0882 mg | 5% |
| Riboflavin | 0.2352 mg | 13% |
| Niacin | 11.8818 mg | 59% |
| Vitamin B6 | 0.56 mg | 27% |
| Vitamin B12 | 0.42 mcg | 6% |
| Folate | 7 mcg | 1% |
| Food Folate | 7 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 7 mcg | ~ |
| Pantothenic Acid | 1.442 mcg | 14% |
Minerals |
%DV | |
| Calcium | 21 mg | 2% |
| Iron | 1.764 mg | 9% |
| Magnesium | 32.2 mg | 8% |
| Phosphorus | 254.8 mg | 25% |
| Potassium | 312.2 mg | 13% |
| Sodium | 114.8 mg | 4% |
| Zinc | 2.716 mg | 18% |
| Copper | 0.0924 mg | 4% |
| Manganese | 0.028 mg | 1% |
| Selenium | 33.46 mcg | 47% |
Fats |
%DV | |
| Total Fat | 19.04 mg | 29% |
| Saturated Fat | 5.306 mg | 26% |
| Monounsaturated Fat | 7.476 mg | ~ |
| Polyunsaturated Fat | 4.158 mg | ~ |
Previous Entry: Chicken, broilers or fryers, meat and skin, cooked, fried, flour
Next Entry: Chicken, broilers or fryers, meat and skin, cooked, stewed



